Below appears a list of instruments and a table describing
									what topics are covered in each instrument.  To see an instrument, click
									on the title in the list or on the number at the top of the table.
								
                     
                      | Topics | Instruments | 
                     
                      | 1 | 2 | 3 | 4 | 5 | 6 | 
                     
                      | Attitudes & Beliefs (Teacher/Faculty) |  | x | x | x | x | x | 
                     
                      | Course Context |  |  |  |  | x |  | 
                     
                      | Impact on Outcomes | x |  | x | x | x | x | 
                     
                      | Implementation Activities | x | x | x | x | x |  | 
                     
                      | Institutional Context | x | x | x | x |  | x | 
                     
                      | Instructional Practices |  |  |  |  | x |  | 
                     
                      | Learning Environment |  |  |  |  | x |  | 
                     
                      | Lesson/Curriculum Plan | Piloting | x |  |  |  |  |  | 
                     
                      | Revision | x |  |  |  |  |  | 
                     
                      | Limitations & Barriers |  |  | x | x |  |  | 
                     
                      | Mentoring & Support | x | x | x | x |  |  | 
                     
                      | Plans & Expectations (Teacher/Faculty) |  | x | x | x |  |  | 
                     
                      | Project Evaluation | x | x | x | x |  | x | 
                     
                      | Self-Assessment (Teacher/Faculty) | x | x | x | x |  | x | 
                     
                      | Background Characteristics
                        & Activities (Teacher/Faculty) | x | x |  |  | x |  | 
                     
                      | Demographics (Teacher/Faculty) |  |  |  |  | x |  | 
                     
                      |  | 
                     
                      | Length (number of questions) | 19 | 15 | 21 | 16 | 10 | 21 | 
                     
                      | Format (c=closed, o=open) | o | o | o | o | c/o | o |